Barron County Active Warrant
2022-11-10 00:14:51.0    2022-11-10 00:15:05.0    2022-11-30 19:25:21.0    2022-11-30 19:25:33.0    2023-07-31 16:35:51.0    2023-07-31 16:36:00.0    
  Charges
Case # Offense Date Code Charge Description Bail Amount
22 CF 272 11/18/2022 961.41(1)(E)1 MANUFACTURE/DELIVER AMPHETAMINE =<3G  
22 CF 272 4/6/2023 961.41(1)(E)1 MANUFACTURE/DELIVER AMPHETAMINE =<3G  
22 CF 270 11/23/2022 961.41(3G)(G) POSSESSION OF METHAMPHETAMINE  
22 CF 270 3/26/2023 961.41(3G)(G) POSSESSION OF METHAMPHETAMINE  
22 CF 270 11/23/2022 968.09 Failure to Appear  
22 CF 270 3/26/2023 968.09 Failure to Appear  
22 CF 272 4/6/2023 968.09 Failure to Appear  
 

   To return to the Active Warrants list, click the Active Warrants List tab.