Barron County Active Warrant
2024-08-27 10:18:12.0    2024-08-27 10:18:32.0    2020-04-21 22:39:05.0    2020-04-21 22:52:43.0    
  Charges
Case # Offense Date Code Charge Description Bail Amount
0319FA000058 4/22/2022 785.03 Contempt of Court Procedure $7,875.00   
20 CF 145 6/5/2020 961.41(3G)(G) POSSESSION OF METHAMPHETAMINE  
20 CF 145 10/27/2020 961.41(3G)(G) POSSESSION OF METHAMPHETAMINE  
20 CF 145 1/25/2022 961.41(3G)(G) POSSESSION OF METHAMPHETAMINE  
20 CF 145 6/5/2020 968.09 Failure to Appear  
20 CF 145 10/27/2020 968.09 Failure to Appear  
20 CF 145 1/25/2022 968.09 Failure to Appear  
 

   To return to the Active Warrants list, click the Active Warrants List tab.