Barron County Active Warrant
2024-02-09 02:24:15.0    2024-02-09 02:24:27.0    2021-01-10 00:06:28.0    2021-01-10 00:06:45.0    2021-09-03 19:47:06.0    2021-09-03 19:47:19.0    2021-09-14 19:52:54.0    2021-09-14 19:53:06.0    
  Charges
Case # Offense Date Code Charge Description Bail Amount
22 CF 208 9/15/2022 943.01(2)(D) CRIMINAL DAMAGE TO PROPERTY OF >$2500  
22 CF 208 1/18/2024 943.01(2)(D) CRIMINAL DAMAGE TO PROPERTY OF >$2500  
21 CF 307 1/21/2022 961.41(1M)(E)3 POSSESSION W/INTENT TO MANUFACTURE/DELIVER AMPHETAMINE >10<50G  
21 CF 307 1/18/2024 961.41(1M)(E)3 POSSESSION W/INTENT TO MANUFACTURE/DELIVER AMPHETAMINE >10<50G  
21 CF 08 1/24/2021 961.41(3G)(G) POSSESSION OF METHAMPHETAMINE  
21 CF 08 1/21/2022 961.41(3G)(G) POSSESSION OF METHAMPHETAMINE  
21 CF 313 1/21/2022 961.41(3G)(G) POSSESSION OF METHAMPHETAMINE  
21 CF 08 1/18/2024 961.41(3G)(G) POSSESSION OF METHAMPHETAMINE  
21 CF 313 1/18/2024 961.41(3G)(G) POSSESSION OF METHAMPHETAMINE  
21 CF 08 1/24/2021 968.09 Failure to Appear  
21 CF 08 1/21/2022 968.09 Failure to Appear  
21 CF 307 1/21/2022 968.09 Failure to Appear  
21 CF 313 1/21/2022 968.09 Failure to Appear  
21 CF 08 1/18/2024 968.09 Failure to Appear  
21 CF 307 1/18/2024 968.09 Failure to Appear  
21 CF 313 1/18/2024 968.09 Failure to Appear  
 

   To return to the Active Warrants list, click the Active Warrants List tab.