| Case # | 
									Offense Date | 
									Code | 
									Charge Description | 
								
								
								
									 | 
									 | 
									 | 
									 | 
								
								
								
									 | 
									7/21/2021 | 
									946.49(1)(B) | 
									BAIL JUMPING - FELONY | 
								
								
								
									 | 
									 | 
									946.49(1)(a) | 
									BAIL JUMPING - MISDEMEANOR | 
								
								
								
									 | 
									12/6/2023 | 
									946.49(1)(a) | 
									BAIL JUMPING - MISDEMEANOR | 
								
								
								
									 | 
									 | 
									947.01(1) | 
									Disorderly conduct | 
								
								
								
									 | 
									1/17/2022 | 
									947.01(1)-DC | 
									DISORDERLY CONDUCT | 
								
								
								
									 | 
									10/6/2025 | 
									947.01(1)-DC | 
									DISORDERLY CONDUCT | 
								
								
								
									 | 
									1/17/2022 | 
									968.075(1)(A) | 
									DOMESTIC ABUSE ENHANCER | 
								
								
								
									 | 
									10/6/2025 | 
									968.075(1)(A) | 
									DOMESTIC ABUSE ENHANCER | 
								
								
								
									 | 
									5/18/2021 | 
									347.413(1)_1 | 
									FAIL TO INSTALL IID / TAMPERING | 
								
								
								
									 | 
									5/17/2024 | 
									347.413(1)_1 | 
									FAIL TO INSTALL IID / TAMPERING | 
								
								
								
									 | 
									4/21/2021 | 
									346.04(3) | 
									KNOWINGLY FLEE AN OFFICER | 
								
								
								
									 | 
									 | 
									1 | 
									Municipal Warrant/Other Agency Hold | 
								
								
								
									 | 
									5/17/2024 | 
									343.44(1)(B)&(2)(AR)1 | 
									OPERATE M/V WHILE REVOKED | 
								
								
								
									 | 
									5/18/2021 | 
									343.44(1)(B)&(2)(AR)2 | 
									OPERATE M/V WHILE REVOKED - REV DUE TO ALCOHOL/CONTR SUBS/REFUSAL | 
								
								
								
									 | 
									7/24/2022 | 
									346.63(1)(A)_1 | 
									OPERATE WHILE INTOXICATED - 1ST OFFENSE | 
								
								
								
									 | 
									5/18/2021 | 
									346.63(1)(A)_2 | 
									OPERATE WHILE INTOXICATED - 2ND OFFENSE | 
								
								
								
									 | 
									5/18/2021 | 
									346.63(1)(B)_2W/IID | 
									OPERATE WITH PROHIBITED ALCOHOL CONCENTRATION - 2ND OFFENSE >.02 UNDER IID ORDER | 
								
								
								
									 | 
									2/1/2025 | 
									450.11(7)(H) | 
									POSSESS ILLEGALY OBTAINED PRESCRIPTION | 
								
								
								
									 | 
									7/21/2021 | 
									961.573(1) | 
									POSSESSION OF DRUG PARAPHERNALIA | 
								
								
								
									 | 
									2/1/2025 | 
									961.573(1) | 
									POSSESSION OF DRUG PARAPHERNALIA | 
								
								
								
									 | 
									7/21/2021 | 
									36-33 | 
									Possession of Marijuana | 
								
								
								
									 | 
									12/6/2023 | 
									813.125(3)&(7) | 
									VIOLATE HARASSMENT TEMPORARY RESTRAINING ORDER |